Licensure
Column Title
Column Title
Column Title
Haven’t found what you’re looking for?
Target Table: COURSE
Data Submission Schedule: K5P, 40 Day, 80 Day, 120 Day, End of Year (EOY), Open Year Round (7/15), Summer (Optional)
Grain:Â One record per district / location / school year / course code / reporting period
Template Description: Report the attributes of each course, with the exception of the section, which is reported in the Course Enrollment and Course Instructor templates. Report all courses OFFERED during the reporting period ONLY and do not report courses that are not offered during the reporting period.
School Year 2019-2020 Changes: No Changes to Template
| Course Code | Course Name | Bureau requesting change |
|---|---|---|
| 0K5P | K-3 Plus Summer (0K3P) changed to K-5 Plus Summer (0K5P) and now includes 4th and 5th graders as well as K-3. | Early Childhood |
| 0138 | CASE Introduction to Agriculture/Food/Natural Resources – Grades 9-12 | College and Career Readiness |
| 0146 | CASE Principles of Agricultural Science – Plant – Grades 9-12 | College and Career Readiness |
| 0156 | CASE Agricultural Power and Technology – Grades 9-12 | College and Career Readiness |
| 0157 | CASE Mechanical Systems in Agriculture – Grades 10-12 | College and Career Readiness |
| 0166 | CASE Principles of Agricultural Science – Animal – Grades 9-12 | College and Career Readiness |
| 0167 | CASE Animal and Plant Biotechnology – Grades 10-12 | College and Career Readiness |
| 0177 | CASE Food Science and Safety – Grades 10-12 | College and Career Readiness |
| 0186 | CASE Natural Resources and Ecology – Grades 9-12 | College and Career Readiness |
| 0187 | CASE Environmental Science Issues – Grades 10-12 | College and Career Readiness |
| 0197 | CASE Agricultural Research and Development – Grades 11-12 | College and Career Readiness |
| 0348 | PLTW App Creators – Grades 6 – 8 | College and Career Readiness |
| 0349 | PLTW Computer Science for Innovators and Makers – Grades 6 – 8 | College and Career Readiness |
| 0404 | PLTW Green Architecture – Grades 6 – 8 | College and Career Readiness |
| 0521 | Human Growth and Behavior – Grades 10-12 | College and Career Readiness |
| 0925 | Advanced Career- Introduction to Logistics – Grades 9-12 | College and Career Readiness |
| 0926 | Advanced Career- Functional Areas in Logistics – Grades 9-12 | College and Career Readiness |
| 0927 | Advanced Career- Global Logistics Management – Grades 10-12 | College and Career Readiness |
| 0928 | Advanced Career- Logistics and Supply Chain Management – Grades 11-12 | College and Career Readiness |
| 1197 | Business of Arts/Media/Entertainment – Grades 9-12 | College and Career Readiness |
| 1521 | Spanish Medical Terminology – Grades 9-12 | College and Career Readiness |
| 1570 | PLTW Medical Detectives – Grades 6 – 8 | College and Career Readiness |
| 1601 | PLTW Launch: Grades Prek-5 | College and Career Readiness |
| 1636 | Advanced Career- Introduction to Automated Materials Joining – Grades 9-12 | College and Career Readiness |
| 1637 | Advanced Career -Applications in Automated Materials Joining – Grades 9-12 | College and Career Readiness |
| 1638 | Advanced Career – Advanced Concepts in Materials Joining – Grades 10-12 | College and Career Readiness |
| 1639 | Advanced Career – Projects in Automated Materials Joining – Grades 11-12 | College and Career Readiness |
| 1682 | PLTW Energy and the Environment – Grades 6 – 8 | College and Career Readiness |
| 1683 | Advanced Career- Advanced Technology for Design and Production – Grades 9-12 | College and Career Readiness |
| 1684 | Advanced Career- Systems of Advanced Technology – Grades 9-12 | College and Career Readiness |
| 1685 | Advanced Career- Mechatronic Systems for Advanced Production – Grades 10-12 | College and Career Readiness |
| 1686 | Advanced Career- Design for the Production of Advanced Products – Grades 11-12 | College and Career Readiness |
| 1719 | Anatomy and Physiology II – Grades 10-12 | College and Career Readiness |
| 1901 | Introduction to Multimedia Writing & Technology – Grades 9-12 | College and Career Readiness-Mass Communications |
| 1906 | Multimedia Productions I – Grades 9-12 | College and Career Readiness-Mass Communications |
| 1907 | Multimedia Productions II – Grades 9-12 | College and Career Readiness-Mass Communications |
| 1908 | Broadcasting I – Grades 9-12 | College and Career Readiness-Mass Communications |
| 1909 | Broadcasting II – Grades 9-12 | College and Career Readiness-Mass Communications |
| 1910 | Production Management – Grades 9-12 | College and Career Readiness-Mass Communications |
| 1720 | Life Science – High School – Grades 9-12 | Science |
| 1744 | Integrated Science 6 – Student Grade 6 | Science |
| 1745 | Integrated Science 7 – Student Grade 7 | Science |
| 1746 | Integrated Science 8 – Student Grade 8 | Science |
| 1747 | Integrated Science I – Student Grade 9 | Science |
| 1748 | Integrated Science II – Student Grade 10 | Science |
| 1749 | Integrated Science III – Student Grade 11 | Science |
| 1762 | Elementary Science – Student Grade K | Science |
| 1763 | Elementary Science – Student Grade 1 | Science |
| 1764 | Elementary Science – Student Grade 2 | Science |
| 1765 | Elementary Science – Student Grade 3 | Science |
| 1766 | Elementary Science – Student Grade 4 | Science |
| 1767 | Elementary Science – Student Grade 5 | Science |
| Course Code | Course Name | Bureau requesting change | Replacement |
|---|---|---|---|
| 0K3P | K-3 Plus Summer  changed to K-5 Plus Summer and now includes 4th and 5th graders as well as K-3 | Early Childhood | 0K5P |
| 0271 | Database Design and Programming – Oracle Academy – Recommended for Students Grades 7 – 12 | College and Career Readiness | |
| 1114 | Elementary Theatre Program Grades K-8 | Art | Duplicate of 1110 Elementary Theater Grades K-8 |
| 1700 | General Science – Student Grades 9 – 12 | Science | |
| 1705 | Integrated (General) Science – Student Grades 5 – 8 | Science | New integrated science courses 1744-1746 |
| 1709 | Elementary Exploratory Science – Student Grades K – 6 | Science | |
| 1710 | Elementary Science Intervention (Elementary setting) | Science | |
| 1717 | Elementary Science (Elementary setting) | Science | New K-5 codes 1762-1767 |
| 1722 | Chemistry in the Community – Student Grades 9 – 12 | Science | |
| 1741 | Integrated Science – Grades K – 12 | Science |
K-5 Replaced by 6 NEW ES (1762-1767); 6,7,8 replaced by 3 NEW courses (1744-1746); HS courses replaced by 3 NEW courses (1747-1749) |
| 1742 | Unified Science – Grades K – 12 | Science | |
| 1743 | Applied Biology/Chemistry-CORD – Grades 9 – 12 | Science | |
| 1771 | Marine Science – Grades 9 – 12 | Science | |
| 1772 | Marine Biology – Grades 10-12 | Science | |
| 1773 | Watershed Ecology – Grades 9-12 | Science | |
| 1782 | Origins of Science – Elective Only-Grades 5-12 | Science | |
| 1793 | Life and Physical Sciences Laboratory Assistant – Student Grades 9 – 12 | Science |
(changes may include course descriptions, grades or standards added)
| Course Code | Course Name | Bureau requesting change |
|---|---|---|
| 0314 | Database Foundations – Grades 10-12 | College and Career Readiness |
| 0330 | Database Design and Programming with SQL – Oracle Academy – Grades 10-12 | College and Career Readiness |
| 1666 | PLTW Magic of Electrons – Grades 6 – 8 | College and Career Readiness |
| 1667 | PLTW Science of Technology – Grades 6 – 8 | College and Career Readiness |
| 1668 | PLTW Automation and Robotics – Grades 6 – 8 | College and Career Readiness |
| 1669 | PLTW Flight and Space – Grades 6 – 8 | College and Career Readiness |
| 1902 | Journalism – Grades 9-12 | College and Career Readiness |
| 1903 | Yearbook – Grades 9-12 | College and Career Readiness |
| 1904 | Editor – Grades 11-12 | College and Career Readiness |
| 1905 | Journalism Writing – Grades 9-12 | College and Career Readiness |
| 1701 | Earth and Space Science – High School – Grades 9-12 | Science – Grade range changed from 5-12 to 9-12 |
| 1702 | Geology – Student Grades 9 – 12 | Science |
| 1703 | Physical Science – High School – Grades 9-12 | Science – Grade range changed from 5-12 to 9-12 |
| 1706 | Earth and Space Science – Student Grade 6 (also includes Grade 6 in elementary setting) | Science |
| 1707 | Life Science – Student Grade 7 | Science |
| 1708 | Physical Science – Student Grade 8 | Science |
| 1711 | Biology – Student Grades 9-12 | Science |
| 1712 | Biology – Advanced Studies – Student Grades 10 – 12 | Science |
| 1713 | Anatomy and Physiology – Student Grades 10 – 12 | Science |
| 1714 | Biology-Specific Topics – Student Grades 10 – 12 | Science |
| 1718 | Forensic Science – Student Grades 10 – 12 | Science |
| 1721 | Chemistry – Student Grades 9-12 | Science |
| 1723 | Chemistry-Advanced Studies – Student Grades 10 – 12 | Science |
| 1724 | Chemistry-Specific Topics – Grades 10 – 12 | Science |
| 1731 | Physics – Student Grades 9-12 | Science |
| 1732 | Principles of Technology – Grades 10 – 12 | Science |
| 1733 | Physics-Advanced Studies – Grades 10 – 12 | Science |
| 1734 | Physics-Specific Topics – Grades 10 – 12 | Science |
| 1751 | Environmental Science – Student Grades 9 – 12 | Science |
| 1761 | Astronomy – Student Grades 10 – 12 | Science |
| 1774 | Wildlife Science – Grades 10-12 | Science |
| 1781 | Technology/Engineering – Elective Only – Student Grades 5 – 12 | Science |
| 1783 | Scientific Technology – Grades 10-12 | Science |
File Name Format:Â DDD_COURSE_YYYYMMDDHHMM.fff
File Name Format Example:Â 001_COURSE_201807071201.csv
| Field Number | Field Name | Data Type, Required, Code | Valid Values |
|---|---|---|---|
| 1 | DISTRICT CODE | Character, Required, Key | |
| 2 | LOCATION CODE | Character, Required, Key | |
| 3 | SCHOOL YEAR DATE | Date, Required, Key |
|
| 5 | COURSE NAME | Character, Optional, Key | Enter local district course name. |
| 26 | SEMESTER | Character, Required, Key |
|
| 27 | COURSE CODE LONG | Character, Required, Key | SY19 Course Codes (xls) |
| 29 | ALTERNATE COURSE CODE | Character, Optional, Updateable | Enter local district course number. |
| 77 | PRE-ADVANCED PLACEMENT INDICATOR | Character, Optional, Updateable |
|